| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 25 | 28 | 30 | 30 | 26 | 24 |
| RH (%) | 79 | 83 | 77 | 64 | 56 | 61 | 73 | 78 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 1 |
NNE 2 |
NNE 4 |
NNE 5 |
NNE 5 |
NNE 4 |
S 1 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 26 | 29 | 30 | 30 | 26 | 25 |
| RH (%) | 84 | 86 | 79 | 64 | 65 | 68 | 83 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 1 |
SSE 2 |
NNE 2 |
NE 3 |
NE 4 |
NE 4 |
SSE 1 |
SSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 25 | 29 | 29 | 30 | 26 | 25 |
| RH (%) | 88 | 89 | 80 | 65 | 64 | 66 | 81 | 78 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 2 |
WSW 1 |
NE 1 |
NE 3 |
NNE 4 |
NE 3 |
E 1 |
NNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 24 | 26 | 29 | 30 | 30 | 26 | 25 |
| RH (%) | 80 | 77 | 74 | 62 | 58 | 64 | 81 | 83 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SSE 1 |
NE 3 |
NNE 4 |
NNE 3 |
NE 4 |
NE 4 |
NNE 2 |
SE 0 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 26 | 29 | 30 | 30 | 26 | 24 |
| RH (%) | 85 | 76 | 71 | 62 | 55 | 55 | 75 | 81 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SW 1 |
NNE 2 |
NE 4 |
NNE 4 |
NE 4 |
NE 3 |
SSW 1 |
W 2 |