| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 29 | 28 | 28 | 31 | 33 | 33 | 31 | 29 |
| RH (%) | 73 | 82 | 81 | 67 | 56 | 51 | 62 | 75 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 1 |
WNW 1 |
WNW 2 |
W 3 |
W 5 |
W 5 |
W 4 |
W 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 27 | 28 | 31 | 33 | 33 | 31 | 29 |
| RH (%) | 83 | 87 | 83 | 62 | 47 | 49 | 68 | 76 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 2 |
NW 1 |
W 1 |
W 3 |
W 5 |
W 5 |
W 4 |
W 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 28 | 28 | 31 | 33 | 33 | 31 | 29 |
| RH (%) | 82 | 83 | 80 | 67 | 56 | 59 | 71 | 75 |
| Rain (mm/h) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Wind (m/s) | WSW 2 |
WSW 1 |
W 1 |
W 2 |
W 4 |
W 4 |
W 3 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 29 | 28 | 29 | 31 | 33 | 31 | 29 | 28 |
| RH (%) | 77 | 80 | 77 | 64 | 56 | 66 | 81 | 71 |
| Rain (mm/h) | 2 | 1 | 0 | 0 | 4 | 4 | 9 | 2 |
| Wind (m/s) | W 2 |
NE 1 |
NNE 1 |
NW 1 |
W 3 |
W 3 |
NNE 1 |
N 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 29 | 28 | 28 | 31 | 33 | 32 | 30 | 29 |
| RH (%) | 71 | 78 | 80 | 66 | 56 | 64 | 73 | 77 |
| Rain (mm/h) | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 |
| Wind (m/s) | NNW 0 |
NNE 1 |
NNW 1 |
W 1 |
WNW 3 |
W 3 |
W 3 |
NW 2 |