| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 21 | 22 | 22 | 23 | 22 | 21 |
| RH (%) | 95 | 95 | 93 | 91 | 91 | 84 | 89 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 5 |
NNW 5 |
NNW 4 |
NW 4 |
NNW 4 |
NNW 4 |
NNW 4 |
NNW 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 20 | 22 | 25 | 23 | 21 | 20 |
| RH (%) | 92 | 96 | 95 | 88 | 77 | 78 | 85 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 5 |
NNW 3 |
NNW 3 |
NW 3 |
NW 3 |
NNW 1 |
NW 4 |
NNW 5 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 19 | 19 | 19 | 20 | 22 | 21 | 19 | 18 |
| RH (%) | 93 | 95 | 93 | 90 | 82 | 82 | 82 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 5 |
NNW 5 |
NNW 5 |
NW 4 |
NW 3 |
NW 3 |
NW 5 |
NNW 5 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 18 | 17 | 17 | 18 | 20 | 19 | 18 | 17 |
| RH (%) | 92 | 92 | 93 | 92 | 87 | 89 | 92 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 4 |
NNW 4 |
NNW 4 |
NW 3 |
NW 2 |
NW 2 |
NNW 4 |
NW 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 |
| RH (%) | 94 | 96 | 96 | 92 | 93 | 91 | 93 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NW 4 |
NNW 3 |
NNW 4 |
NW 3 |
NW 3 |
NW 3 |
NNW 3 |
NNW 2 |