| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 25 | 28 | 28 | 26 | 24 | 23 |
| RH (%) | 93 | 95 | 84 | 75 | 76 | 89 | 90 | 89 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wind (m/s) | NE 2 |
NE 2 |
NNE 1 |
SW 1 |
ESE 1 |
WNW 3 |
NNE 2 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 22 | 24 | 29 | 28 | 28 | 24 | 22 |
| RH (%) | 92 | 92 | 84 | 61 | 70 | 70 | 77 | 85 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 3 |
NNE 3 |
NNE 3 |
N 2 |
W 4 |
NW 1 |
NE 3 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 25 | 28 | 29 | 28 | 25 | 23 |
| RH (%) | 90 | 90 | 77 | 66 | 68 | 73 | 85 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 3 |
NE 3 |
NE 2 |
WSW 1 |
W 4 |
NNW 3 |
NE 2 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 24 | 28 | 29 | 28 | 25 | 22 |
| RH (%) | 93 | 92 | 82 | 63 | 63 | 68 | 79 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 2 |
NNE 2 |
WNW 0 |
W 3 |
WNW 3 |
NNE 2 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 24 | 28 | 29 | 28 | 25 | 21 |
| RH (%) | 91 | 88 | 73 | 56 | 56 | 62 | 71 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 3 |
NE 3 |
NNE 2 |
W 2 |
WSW 4 |
WNW 4 |
N 3 |
NE 3 |