| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 18 |
| RH (%) | 95 | 96 | 92 | 100 | 100 | 99 | 100 | 99 |
| Rain (mm/h) | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 1 |
| Wind (m/s) | NNE 1 |
NE 1 |
SSW 0 |
W 3 |
SW 4 |
WSW 2 |
WSW 1 |
N 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 17 |
| RH (%) | 100 | 100 | 98 | 99 | 96 | 93 | 100 | 91 |
| Rain (mm/h) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 1 |
WNW 1 |
NW 1 |
W 3 |
W 3 |
WNW 2 |
WNW 1 |
NNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 16 | 16 | 19 | 20 | 21 | 20 | 17 | 17 |
| RH (%) | 90 | 90 | 88 | 89 | 84 | 85 | 96 | 99 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 0 |
E 0 |
W 1 |
W 3 |
W 4 |
W 3 |
WNW 1 |
NNW 0 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 16 | 15 | 18 | 20 | 21 | 20 | 18 | 17 |
| RH (%) | 94 | 90 | 84 | 84 | 81 | 85 | 99 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 1 |
NNE 1 |
NW 1 |
WNW 3 |
W 4 |
W 3 |
NW 2 |
NNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 16 | 16 | 19 | 21 | 21 | 20 | 17 | 18 |
| RH (%) | 89 | 87 | 82 | 81 | 76 | 88 | 100 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 1 |
N 1 |
NW 1 |
WNW 3 |
W 4 |
W 3 |
WNW 1 |
N 1 |